Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
Configuration deltas are notarised and cryptographically sealed in our internal ledger to prevent drift and guarantee auditability.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| JNB | 36.1 ms |
| IAD | 63.9 ms |
| IAD | 43.4 ms |
| IAD | 108.7 ms |
| JNB | 95.6 ms |
| Active Sessions | 806 |
|---|---|
| Cache-Hit Ratio | 93.8 % |
| Packets / s | 2940271 |
| Threats Blocked | 249 |
| CPU Load | 15.6 % |
| Mean Queue | 1.52 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)